Visitors Profile

0
professionals in 2020

Who will you meet?

Brand/Wholesaler | 18.71%
Distributor/Dealers | 25.49%
Traders | 12.28%
Pet shops | 45.2%
Online shops | 24.84%
Manufacturers | 19.39%
Veterinarians | 3.01%
Groomers | 10.85%
Pet hospitals | 8.71%
Media | 4.10%
Chinese Visitors at Pet Fair Asia
Overseas Visitors at Pet Fair Asia
South Korea | 20.32%
Japan | 12.26%
Thailand | 8.34%
Australia | 6.88%
United States | 6.22%
Malaysia | 5.87%
India | 5.51%
Indonesia | 4.63%

International trade professionals are regular visitors of the show and represent 13.4% of professional visitors as of today.

As expected, they mainly travel from East Asia (South-Korea, Japan, Thailand) and ASEAN countries.